Pedigree of:
|
BISS Am Ch
Tiwa Josh de la Salsa Brindle |
Am/Can Ch Quiche's Zoom The Rocket | Am/Can Ch Quiche's Uncommon Spector | Am/Can Ch Quiche's Some Like It Hot |
| Am/Can Ch Quiche's She Devil | ||||
| Am/Can Ch Quiche's Taylor Made | Am/Can/Int Ch Aristes Hot Shot | |||
| Am/Can Ch Quiche's Papillon | ||||
| Am Ch Tiwa Tillie de la Salsa | Am Ch Avion's Yeager | Am Ch Avion's Vaquero, Am CD | ||
| Am Ch Soubrette au Dela des Mers | ||||
| Ventura Qksilver de la Salsa | Am/Can Ch Quiche's Some Like It Hot | |||
| Am Ch Quicksilver de la Salsa | ||||
| Vanleighof Genuine Heart of Clanmoor | Am/Can Ch Theu Jerry v Dafzicht | Du/Ger/Lux/Junior World Ch Amigo Danissa Off Soeranda's Home | Spike Off the Eurisever | |
| Junior World Ch Dannisa Soray Off Soeranda's Home, JWW '91, BDSSG 93 |
||||
| Jerrij
Kata v Dafzicht NHSB.1825112 |
Bel Ch Lennox-Iranice v Rovika, WorkCertificate CQN | |||
| Kata Tamara v Dafzicht | ||||
|
Vanleighof Finess v Clanmoore |
Am Ch Uyrie Haike v h Grendarcohof | Olly-Daisy v h Grendarcohof | ||
| Haike Boy v h Grendarcohof | ||||
| Am Ch Shari Jerry v Dafzicht | Du Ch Uran-Angéle v d Lage Banken | |||
| Jerrij Kata v Dafzicht |
© 2007. All rights reserved by Vanleighof Bouviers. Web Design by: © 2004 EPRD Web Design.